Centurion offers a reliable rental fleet of water and wastewater treatment plants, along with a full range of support equipment and infrastructure, ready to deploy at short notice.
Rentals
Designed with modular ‘plug and play’ technology for minimal installation time and lower transportation costs, these units are ideal for temporary or evolving projects.
In addition to our ready-to-deploy fleet, we also provide custom-designed rental systems to meet specific requirements, offering a cost-effective alternative to purchasing outright.
Refurbishment & Upgrades
Extend the life of your existing water and wastewater treatment plants, whether it’s our system or someone else’s, with cost-effective refurbishment and upgrade solutions.
End-to-End Delivery
We can manage the entire process - from concept and design through to procurement, transportation, installation, commissioning, and service and maintenance - providing a seamless, start-to-finish water and wastewater treatment solution.
Our Current Water & Wastewater Rental Fleet
The table below outlines our full range of water and wastewater treatment systems and supporting assets available for short or long-term hire.
Asset Type | Description | Capacities | Common Applications |
---|---|---|---|
WATER | |||
BWRO (Brackish Water Reverse Osmosis) | Treats brackish or saline groundwater to produce clean water. | 20, 40, 60, 75, 100, 120, 250, 375 kL/day 175m³/day | Mining camps, inland sites, remote areas with high salinity bore water. |
SWRO (Seawater Reverse Osmosis) | Converts seawater to potable or process water. | 100, 150 kL/day | Coastal or offshore operations, island sites. |
MF (Media Filtration) | Removes sediment, turbidity and larger solids. | 60, 100 kL/day | Pretreatment for RO, water clarification. |
Chlorination Unit | Disinfects water by dosing with chlorine or sodium hypochlorite. | 50 kL/day | Final disinfection for potable or reuse applications. |
Fire Containment Unit | Stores water for fire protection and compliance. | 70 kL/day | Required on many remote and high-risk sites to meet fire safety compliance. |
WASTEWATER | |||
SBR (Sequential Batch Reactor) | Treats domestic/industrial wastewater biologically in time-based cycles. | 12, 50 kL/day | Remote camps, small communities, or industrial wastewater treatment. |
PFP (Polishing Filtration Plant) | Uses filter aids (e.g. carbon, DE) to remove fine solids and organics. | 50, 150 kL/day | When colour, odour, or fine particulate removal is needed, e.g. surface water or polishing. |
DUAL PURPOSE | |||
Clarifier | Settles out suspended solids before or after treatment. | 30m³/day | Used for pre-treatment before filtration or biological treatment, or sludge separation. |
UF (Ultrafiltration) | Uses membrane technology to remove fine particles, bacteria and viruses | 150 kL/day | Potable water treatment, RO pretreatment, reuse schemes. |
DG Container Units | Dangerous goods rated containers for chemical or fuel storage. | 20ft | For safe onsite storage of treatment chemicals, fuel or other DG materials. |
Tank | On-site water or wastewater storage. | 32, 50 kL/day | Used for buffer storage of raw, treated or recycled water. |
Pumpset | Transfers water between stages or systems. | 201.25 kL/day | Water transfer between treatment stages or to storage/distribution networks. |
Flat-Rack System | Containerised treatment system mounted on a flat-rack. | 45 kL/day | Fast deployment in remote or temporary projects |
Other Units | Raw water distribution, pump containers, SPS, and Spryfield units. | Custom specs on request | Used to complete treatment or distribution systems, tailored to project requirements. |
Contact us
Need a short-term solution or a long-term upgrade? Contact the team at Centurion Water & Wastewater Solutions.