Ranging from 15kW to 400kW, our fleet of diesel and electric HPUs are designed for reliability and versatility in the field.
High quality components including variable displacement pumps and remote controls are configured for your application, ensuring reliable and correct fluid power is available to support your equipment requirements and our own winching, subsea and decommissioning packages.
Model | Power Type | Capacity (KW) | Rate Flow (Liters / Minute) | Rate Pressure (Bar) @Rated Flow | Length (CM) | Width (CM) | Height (CM) | Mass |
H30E | 415V | 30 | 60 | 200 | 210 | 140 | 165 | 1500 |
H37D | Diesel | 36.5 | 66 | 280 | 148 | 75 | 87 | 505 |
H800S | Diesel | 80 | 200 | 350 | 320 | 140 | 174 | 2235 |
H80DS22 | Diesel ATEX Zone II | 80 | 200 | 220 | 275 | 198 | 221 | 2200 |
H90ECT | 415V | 90 | 330 | 205 | 240 | 170 | 2000 | 3000 |
H110D | Diesel | 110 | 200 | 280 | 300 | 100 | 190 | 3000 |
H1200S | Diesel | 120 | 240 | 220 | 4000 | 2000 | 2180 | 4500 |
H360D | Diesel | 140 | 250 | 300 | 370 | 160 | 200 | 4500 |
H205DF | Diesel | 205 | 300 | 300 | 400 | 161 | 226 | 6000 |
H300D | Diesel | 300 | 280 | 210 | 400 | 200 | 220 | 7000 |
H410D | Diesel | 410 | 410 | 350 | 450 | 180 | 180 | 6000 |
For further information on our comprehensive range of products and services please get in touch with us by visiting our contact page.