Tailored solutions that start with water quality analysis and end with safe, compliant potable water.
Our water treatment plants are designed to deliver reliable, high-quality water for a range of applications. After analysing your water sample, we recommend the most suitable treatment process to meet your water quality requirements. Our technologies include:
Our Water Treatment Technologies
Find the Right Water Treatment System
This table helps you match your water’s quality and site requirements with the most suitable treatment technology.
Simply check your inlet levels (such as solids, salts, iron, or manganese) and your required outlet quality, then follow the row to see the recommended system. This ensures you select a solution that delivers the performance, compliance, and water quality you need.
Contaminant Type | Inlet Level | Outlet Level Required | Treatment Technology Required | What This Means |
---|---|---|---|---|
TSS (Total Suspended Solids) | 5–10 mg/L | < 1 mg/L | 5 and 1 Micron Nominal Cartridge Filter | Fine particles are removed using cartridge filters to give clear water. |
10–30 mg/L | < 1 mg/L | Glass Media Filtration + 5 Micron Cartridge + 1 Micron Cartridge | Media filter catches most particles, then cartridge filters polish for clarity. | |
30–150 mg/L | < 1 mg/L | Ultrafiltration | A membrane barrier removes even tiny particles, bacteria, and some viruses. | |
>150 mg/L | < 20 mg/L | Lamella Clarifier | Separates heavy solids quickly before further treatment. | |
>150 mg/L | < 1 mg/L | Lamella Clarifier + Media Filtration + Cartridge Filters | Removes heavy solids first, then fine particles for very clean water. | |
Dissolved Iron | > 0.3 mg/L | < 0.1 mg/L | DMI65 Filtration | Special media removes iron that causes staining and taste issues. |
Dissolved Manganese | > 0.3 mg/L | < 0.1 mg/L | DMI65 Filtration | Removes manganese that can discolour water and build up in pipes. |
Total Dissolved Solids (TDS) | < 20 mg/L | < 1 mg/L (Demineralised) | Single Pass Brackish Water Reverse Osmosis (BWRO) | Produces ultra-pure water by removing almost all dissolved salts. |
20–600 mg/L | 1–30 mg/L | Single Pass BWRO | Removes salts and minerals to make water suitable for most uses. | |
600–10,000 mg/L | 30–600 mg/L (Potable) | Single Pass BWRO | Treats high-salt brackish water for safe drinking. | |
600–10,000 mg/L | < 1 mg/L (Demineralised) | 2 Pass BWRO or BWRO + Mixed Bed Resin or BWRO + CEDI | Extra purification steps for very high-quality water. | |
10,000–45,000 mg/L | 20–270 mg/L (Potable) | Single Pass Sea Water Reverse Osmosis (SWRO) | Desalinates seawater for safe drinking. | |
10,000–45,000 mg/L | < 1 mg/L (Demineralised) | SWRO + BWRO + Mixed Bed Resin or CEDI | Multiple treatment stages to make seawater ultra-pure. |
Contact us
To find out more about our Water Treatment Systems, contact the team at Centurion Water & Wastewater Solutions.